Pyromaniac

Statistics

Statistics

This page collects some statistics from the RISC OS Pyromaniac system and related work.

Pyromaniac

Source code 2020 2021 2022
Python files 255 330 517
Python lines of code 57997 82450 114451
Python lines of comment 6319 8481 10762
Python FIXME marks 687 878 1164
Test code 2020 2021 2022
Python test files 6 9 12
Descriptive test files 54 77 149
Python lines of test code 819 1548 1777
Descriptive lines of test code 4059 6219 10810
Perl lines of test harness code 1597 1718 1766
Assembly lines of code 12225 21267 27975
Python test harness files 5 6 33
Python lines of test harness code 175 236 2267
Test execution 2020 2021 2022
Number of tests 1022 1592 2835
Code coverage of tests 65.8% 67.19% 68.997%
Platforms tested 2 2 2
Test execution time (Linux) 10m 52s 19m 59s 46m 11s
Test execution time (macOS) 20m 08s 31m 20s 1h 21m 31s
Coverage execution time (Linux) 20m 58s 41m 9s 1h 40m 23s
Test pipelines run 1383 2060 3156
Test pipelines passrate 74% 75.68% 74.78%
Project tracking 2020 2021 2022
Tasks ToDo 120 146 132
Tasks Doing 30 24 24
Tasks Closed 230 299 317
Source control 2020 2021 2022
Commits 1727 2676 3692
Commits per day 3.4 3.0 2.8
Pending branches 13 36 34
Configuration and debug 2020 2021 2022
Configuration groups 59 75 128
Configuration options 248 330 536
Debug switches 107 131 157
SysRq commands 3 11 54
OS interfaces 2020 2021 2022
PyModules 32 43 58
Directly registered SWIs 132 135 135
Internal *-commands 100 122 146
System variables 82 84 86
Dynamic Areas 8 9 9
Vectors with handlers 21 21 23
OS_Words with handlers 7 7 8
OS_Bytes with handlers 43 43 44
OS_FSControl with handlers 36 42 42
Socket_Ioctls with handlers 16 16 16
Hardware support 2020 2021 2022
Graphics 4 5 6
+ Frame devices 0 0 6
Serial interfaces 0 0 3
Parallel interfaces 0 0 3
IIC interfaces 1 1 6
IIC devices 1 1 9
ADC interfaces 0 0 0
RTC modules 0 0 4

Presenter tool

Source code 2020
C files 53
C lines of code 4906
C lines of comment 588
C FIXME marks 22
Test code 2020
C test files 11
C lines of test code 617
Project tracking 2020
Tasks ToDo 13
Tasks Doing 6
Tasks Closed 33
Source control 2020
Commits 75
Commits per day 1.7
Pending branches 0

General

Releases 2020 2021 2022
Pyromaniac releases 16 29 42
Open source projects created 17 25 42
Open source libs/tools ported 4 6 6
Binary projects created 5 5 5
Example CI projects 6 7 8